Ingredients
Composition
| Lamb | 30% |
| Chicken | 25% |
| Brown Rice | 19% |
| Peas | 8% |
| Salmon | 5% |
| Carrots | 5% |
| Swede | 5% |
Minerals, Yucca, Green Tea
Analytical constituents
| Crude Protein | 11% |
| Crude Fat | 9% |
| Crude Ash | 4.5% |
| Crude Fibre | 1% |
| Moisture | 66% |
| Kcal | 159 Kcal/100g |
Nutritional Additives (per kg)
| Vitamin A | 1,000IU |
| Vitamin D3 | 100IU |
| Vitamin E | 14mg |
| Iron(Ii) Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Selenised Yeast Inactivated | 8.6 mg (Se 0.02mg) |












