Composition
| Duck | 40% |
| Turkey | 40% |
| Sweet Potatoes | 3% |
| Carrots | 3% |
| Green Beans | 3% |
| Mixed Berries | 2% |
| Minerals | 1% |
| Sunflower Oil | 0.5% |
| Spirulina | 0.5% |
Yucca Extract, Green Tea Extract
Analytical constituents
| Protein | 10.4% |
| Crude Fat | 5.2% |
| Crude Ash | 2.5% |
| Crude Fibre | 0.3% |
| Moisture | 79% |
| Kcal | 96 Kcal/100g |
Nutritional additives (Per Kg)
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc (As Sulphate Monohydrate) | 25mg |
| Manganese (As Manganese Sulphate Monohydrate) | 1.4mg |
| Copper (As Copper (Ii) Sulphate Pentahydrate) | 1mg |
| Iodine (As Calcium Iodate) | 0.75mg |












