Composition
| Beef | 80% |
| Sweet Potato | 3% |
| Carrots | 3% |
| Green Beans | 3% |
| Mixed Berries | 2% |
| Spirulina | 0.5% |
Yucca Extract, Green Tea Extract, Rosemary Extract
Analytical constituents
| Protein | 10.9% |
| Crude Fat | 7.3% |
| Crude Ash | 2.1% |
| Crude Fibre | 0.4% |
| Moisture | 73% |
| Kcal | 130 Kcal/100g |
Nutritional additives (Per Kg)
| Vitamin D3 | 200iu |
| Vitamin E | 20mg |
| Zinc (As Sulphate Monohydrate) | 25mg |
| Manganese (As Manganese Sulphate Monohydrate) | 1.4mg |
| Iodine (As Calcium Iodate) | 0.75mg |












