All of our popular 300g Raw ready Meals in one tasty variety pack.
Includes 12 x 300g portions:
3 x Beef Dinner Complete
3 x Lamb Dinner Complete
3 x Chicken and Salmon Complete
3 x Chicken and Tripe Complete
These super healthy, complete and nutritionally balanced meals for dogs are served in convenient 300g portions. Simply thaw and serve.
These convenient portions are easy to store in your freezer and super practical for dogs whose meals average at 300g, 600g or 900g each day.
Contains raw bone for added nutrition.
We only use quality, human grade meats in our pouches, and absolutely no meat meals or meat derivatives. All of our complete and balanced meals are veterinary approved and made to FEDIAF guidelines.
Due to this being a natural product, colour, texture and appearance may vary from batch to batch due to seasonal variations.
| Chicken | 55% |
| Brown Rice | 19% |
| Peas | 8% |
| Salmon | 5% |
| Carrots | 5% |
| Swede | 5% |
| Pea Fibre, Minerals, Yucca, Green Tea |
| Crude Protein | 11% |
| Crude Fat | 6% |
| Crude Ash | 3% |
| Crude Fibre | 1% |
| Moisture | 71% |
| Kcal | 130 Kcal/100g |
| Vitamin A | 1,000IU |
| Vitamin D3 | 100IU |
| Vitamin E | 14mg |
| Zinc sulphate monohydrate | 50.1mg, (Zn 18.3mg) |
| Iron(II) sulphate monohydrate | 20mg, (Fe 6mg) |
| Copper(II) sulphate pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium iodate anhydrous | 0.4mg (I 0.26mg) |
| Selenised yeast Saccharomyes cerevisiae CNCM I-3060, inactivated | 8.6 mg (Se 0.02mg) |
Lamb with Chicken Dinner
| Lamb | 30% |
| Chicken | 25% |
| Brown Rice | 19% |
| Peas | 8% |
| Salmon | 5% |
| Carrots | 5% |
| Swede | 5% |
| Pea Fibre, Minerals, Yucca, Green Tea |
| Crude Protein | 11% |
| Crude Fat | 9% |
| Crude Ash | 4.5% |
| Crude Fibre | 1% |
| Moisture | 66% |
| Kcal | 159 Kcal/100g |
| Vitamin A | 1,000IU |
| Vitamin D3 | 100IU |
| Vitamin E | 14mg |
| Zinc sulphate monohydrate | 20mg (Zn 18.3mg) |
| Iron(II) sulphate monohydrate | 20mg, (Fe 6mg) |
| Copper(II) sulphate pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium iodate anhydrous | 0.4mg (I 0.26mg) |
| Selenised yeast Saccharomyes cerevisiae CNCM I-3060, inactivated | 8.6 mg (Se 0.02mg) |
Chicken with Tripe Dinner
| Chicken | 29% |
| Tripe | 26% |
| Brown Rice | 19% |
| Peas | 8% |
| Salmon | 5% |
| Carrots | 5% |
| Swede | 5% |
| Pea Fibre, Minerals, Yucca, Green Tea |
| Crude Protein | 11% |
| Crude Fat | 8% |
| Crude Ash | 2% |
| Crude Fibre | 1% |
| Moisture | 70% |
| Kcal | 148 Kcal/100g |
| Vitamin A | 1,000IU |
| Vitamin D3 | 100IU |
| Vitamin E | 14mg |
| Zinc sulphate monohydrate | 50.1mg, (Zn 18.3mg) |
| Iron(II) sulphate monohydrate | 20mg, (Fe 6mg) |
| Copper(II) sulphate pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium iodate anhydrous | 0.4mg (I 0.26mg) |
| Selenised yeast Saccharomyes cerevisiae CNCM I-3060, inactivated | 8.6 mg (Se 0.02mg) |
| Beef | 30% |
| Chicken | 30% |
| Brown Rice | 16% |
| Peas | 8% |
| Carrots | 5% |
| Swede | 5% |
| Pea Fibre, Sunflower Oil, Minerals, Yucca, Green Tea |
| Crude Protein | 12% |
| Crude Fat | 9% |
| Crude Ash | 2% |
| Crude Fibre | 1% |
| Moisture | 67% |
| Kcal | 165 Kcal/100g |
| Vitamin A | 1,000IU |
| Vitamin D3 | 100IU |
| Vitamin E | 14mg |
| Zinc sulphate monohydrate | 50.1mg, (Zn 18.3mg) |
| Iron(II) sulphate monohydrate | 20mg, (Fe 6mg) |
| Copper(II) sulphate pentahydrate | 7.2mg (Cu 1.8mg) |
| Calcium iodate anhydrous | 0.4mg (I 0.26mg) |
| Selenised yeast Saccharomyes cerevisiae CNCM I-3060, inactivated | 8.6 mg (Se 0.02mg) |












