Ingredients
Composition
| Chicken | 80% |
| Carrot | 5% |
| Swede | 4% |
| Apple | 3% |
| Peas | 2% |
| Spinach | 1% |
| Chicory | 1% |
Pea Fibre, Minerals, Yucca, Green Tea
Analytical constituents
| Crude Protein | 12% |
| Crude Fat | 7% |
| Crude Ash | 2.5% |
| Crude Fibre | 1% |
| Moisture | 72% |
| Kcal | 133kcal/100g |
Nutritional Additives (per kg)
| Vitamin A | 1,000IU |
| Vitamin D3 | 100IU |
| Vitamin E | 14mg |
| Iron(Ii) Sulphate Monohydrate | 20mg, (Fe 6mg) |
| Calcium Iodate Anhydrous | 0.4mg (I 0.26mg) |
| Copper (Ii) Sulphate Pentahydrate | 7.2mg (Cu 1.8mg) |
| Zinc Sulphate Monohydrate | 50.1mg, (Zn 18.3mg) |
| Selenised Yeast Inactivated | 8.6mg, (Se 0.02mg) |












